Product Price :Get Latest Price
Product Details:Packaging Size | 1.7 ml per Vial |
Brand | Xgeva |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Product Price :Get Latest Price
Product Details:Packaging Size | 5 ml |
Brand | Zyclastin |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 4 mg |
Approx. Rs 4,000 / PackGet Latest Price
Product Details:Dose Strength | 750 mcg |
Packaging Size | 3ml |
Country of Origin | Made in India |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | Hyorth |
Prescription/Non prescription | Non prescription |
Usage/Application | Clinical |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Approx. Rs 225 / StripGet Latest Price
Product Details:Minimum Order Quantity | 10 Strip |
Strength | 30 mg |
Packaging Size | 3 x 10 |
Brand | Aprezo |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
Gender | Male |
Approx. Rs 1,150 / StripGet Latest Price
Product Details:Minimum Order Quantity | 50 Strip |
Packaging Size | 1 x 12 |
Brand | Bosentas |
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Product Price :Get Latest Price
Product Details:Strength | 30 mg |
Packaging Size | 30 Tablets |
Brand | Aprezo |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
Explore More Products
© PHARMACO LIFESCIENCES. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited